<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New MakerBot high resolution record!</title>
	<atom:link href="http://makerblock.com/2010/07/new-makerbot-high-resolution-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://makerblock.com/2010/07/new-makerbot-high-resolution-record/</link>
	<description>And I, for one, welcome our new robotic overlords</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://makerblock.com/2010/07/new-makerbot-high-resolution-record/comment-page-1/#comment-3302</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 21 Oct 2010 14:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://makerblock.com/?p=1749#comment-3302</guid>
		<description>Woah.. Unanswered questions - sorry, Beak!

Yes, the feed rate was probably the biggest challange... If you&#039;re still messing with this, the keys were dropping the flow rate down and increasing the width/thickness. Aside from raisng the layer height, something I wasn&#039;t really interested in doing, those are really the two controls you get if you need to drop your feed rate to something sane. I think the feed rate I settled on was about 65mm/second.</description>
		<content:encoded><![CDATA[<p>Woah.. Unanswered questions &#8211; sorry, Beak!</p>
<p>Yes, the feed rate was probably the biggest challange&#8230; If you&#8217;re still messing with this, the keys were dropping the flow rate down and increasing the width/thickness. Aside from raisng the layer height, something I wasn&#8217;t really interested in doing, those are really the two controls you get if you need to drop your feed rate to something sane. I think the feed rate I settled on was about 65mm/second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beak90</title>
		<link>http://makerblock.com/2010/07/new-makerbot-high-resolution-record/comment-page-1/#comment-2221</link>
		<dc:creator>beak90</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://makerblock.com/?p=1749#comment-2221</guid>
		<description>After looking at this post I decided to try it myself. So far I&#039;ve gotten down to 0.2mm with my 0.4mm makergear nozzle. But with a catch. I haven&#039;t slowed down the extruder at all. This means that it takes the same amount of time to print with this resolution as with lesser resolution. I find this resolution to be far superior to my old 0.35mm layer height. The only problem with this is that I have to move the build platform really really fast(ly). We&#039;re talkin&#039; 70mm/s. This is approaching the fasted the bot can move and with complex shapes (storm trooper is what I&#039;ve tried so far) it skips a lot of steps. This means some layers shift and it looks bad. If I turn the stepper current all the way up it helps, but it still skips some steps. Going to try it with something a little simpler next.
And Dave, exactly what speed are you printing at?</description>
		<content:encoded><![CDATA[<p>After looking at this post I decided to try it myself. So far I&#8217;ve gotten down to 0.2mm with my 0.4mm makergear nozzle. But with a catch. I haven&#8217;t slowed down the extruder at all. This means that it takes the same amount of time to print with this resolution as with lesser resolution. I find this resolution to be far superior to my old 0.35mm layer height. The only problem with this is that I have to move the build platform really really fast(ly). We&#8217;re talkin&#8217; 70mm/s. This is approaching the fasted the bot can move and with complex shapes (storm trooper is what I&#8217;ve tried so far) it skips a lot of steps. This means some layers shift and it looks bad. If I turn the stepper current all the way up it helps, but it still skips some steps. Going to try it with something a little simpler next.<br />
And Dave, exactly what speed are you printing at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakerBot Hi Rez Printing Secrets revealed! &#124; MakerBlock</title>
		<link>http://makerblock.com/2010/07/new-makerbot-high-resolution-record/comment-page-1/#comment-1995</link>
		<dc:creator>MakerBot Hi Rez Printing Secrets revealed! &#124; MakerBlock</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://makerblock.com/?p=1749#comment-1995</guid>
		<description>[...] Hi Rez Printing Secrets revealed!        Warning: All responses from Dave are real, in the correct order, and unchanged.  I may have embellished my questions and [...]</description>
		<content:encoded><![CDATA[<p>[...] Hi Rez Printing Secrets revealed!        Warning: All responses from Dave are real, in the correct order, and unchanged.  I may have embellished my questions and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://makerblock.com/2010/07/new-makerbot-high-resolution-record/comment-page-1/#comment-1992</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://makerblock.com/?p=1749#comment-1992</guid>
		<description>LOL.. It&#039;s all good. (ty, though)</description>
		<content:encoded><![CDATA[<p>LOL.. It&#8217;s all good. (ty, though)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakerBlock</title>
		<link>http://makerblock.com/2010/07/new-makerbot-high-resolution-record/comment-page-1/#comment-1990</link>
		<dc:creator>MakerBlock</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://makerblock.com/?p=1749#comment-1990</guid>
		<description>@Dave:  Are you kidding?  And ruin the totally arbitrary and meaningless post comment count??  BTW, corrected the spelling.  Sorry about that.</description>
		<content:encoded><![CDATA[<p>@Dave:  Are you kidding?  And ruin the totally arbitrary and meaningless post comment count??  BTW, corrected the spelling.  Sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://makerblock.com/2010/07/new-makerbot-high-resolution-record/comment-page-1/#comment-1989</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://makerblock.com/?p=1749#comment-1989</guid>
		<description>Ah.. Nuke this &amp; the last comment if you&#039;d like then.. :)</description>
		<content:encoded><![CDATA[<p>Ah.. Nuke this &amp; the last comment if you&#8217;d like then.. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://makerblock.com/2010/07/new-makerbot-high-resolution-record/comment-page-1/#comment-1988</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://makerblock.com/?p=1749#comment-1988</guid>
		<description>Drat.. Guess it got eaten.. Anyway.. 

dduranT!! T!!!  :P

&gt; Dave!  How did you do it?

Patience, practice and Grey Goose. Or maybe Sake, if I have something good around.

&gt; Did you print slowly or fast?

Fastly. Really, REALLY fastly. Over 65mm/s. Silly 20mm cube still took 20 minutes to print, though. 

&gt; Did you run the extruder slow or fast?

Slow but not as slow as I expected I&#039;d have to. 

&gt; Did you use a custom nozzle or the standard MakerBot nozzle?

I do indeed have a MakerGear.com 0.35mm hot end (props to makergear - much awesome to be had there) but I haven&#039;t used it yet. Still printing with the stock 0.5mm nozzle from MBI but do have a makergear heatercore and PEEK on there. 

Been trying to print something nicer than a 20mm cube this profile but am having some raft issues - you really don&#039;t want warping when your layers are that thin and you&#039;re moving that fast. Maybe this weekend..</description>
		<content:encoded><![CDATA[<p>Drat.. Guess it got eaten.. Anyway.. </p>
<p>dduranT!! T!!!  :P</p>
<p>&gt; Dave!  How did you do it?</p>
<p>Patience, practice and Grey Goose. Or maybe Sake, if I have something good around.</p>
<p>&gt; Did you print slowly or fast?</p>
<p>Fastly. Really, REALLY fastly. Over 65mm/s. Silly 20mm cube still took 20 minutes to print, though. </p>
<p>&gt; Did you run the extruder slow or fast?</p>
<p>Slow but not as slow as I expected I&#8217;d have to. </p>
<p>&gt; Did you use a custom nozzle or the standard MakerBot nozzle?</p>
<p>I do indeed have a MakerGear.com 0.35mm hot end (props to makergear &#8211; much awesome to be had there) but I haven&#8217;t used it yet. Still printing with the stock 0.5mm nozzle from MBI but do have a makergear heatercore and PEEK on there. </p>
<p>Been trying to print something nicer than a 20mm cube this profile but am having some raft issues &#8211; you really don&#8217;t want warping when your layers are that thin and you&#8217;re moving that fast. Maybe this weekend..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakerBlock</title>
		<link>http://makerblock.com/2010/07/new-makerbot-high-resolution-record/comment-page-1/#comment-1987</link>
		<dc:creator>MakerBlock</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://makerblock.com/?p=1749#comment-1987</guid>
		<description>@Dave:  Ah, it looks like WordPress thought your insights were spammy.  :)</description>
		<content:encoded><![CDATA[<p>@Dave:  Ah, it looks like WordPress thought your insights were spammy.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakerBlock</title>
		<link>http://makerblock.com/2010/07/new-makerbot-high-resolution-record/comment-page-1/#comment-1986</link>
		<dc:creator>MakerBlock</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://makerblock.com/?p=1749#comment-1986</guid>
		<description>@Erik:  In the chase for the highest resolution, I hadn&#039;t thought about inter-layer adhesion and delamination.  I guess it really depends on what you&#039;re printing.  I would think a lower resolution is better for overhangs, speed, and now adhesion.  High resolution gets you mad props and, you know, higher resolution.</description>
		<content:encoded><![CDATA[<p>@Erik:  In the chase for the highest resolution, I hadn&#8217;t thought about inter-layer adhesion and delamination.  I guess it really depends on what you&#8217;re printing.  I would think a lower resolution is better for overhangs, speed, and now adhesion.  High resolution gets you mad props and, you know, higher resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakerBlock</title>
		<link>http://makerblock.com/2010/07/new-makerbot-high-resolution-record/comment-page-1/#comment-1985</link>
		<dc:creator>MakerBlock</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://makerblock.com/?p=1749#comment-1985</guid>
		<description>@Dave:  I am the great and powerful MakerBlock!  Your comments and tears are delicious to me!</description>
		<content:encoded><![CDATA[<p>@Dave:  I am the great and powerful MakerBlock!  Your comments and tears are delicious to me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

